
All our houses in alphabetical order
| Property Name | Sleeping Arrangements | Region |
| Achara House | 16 | Argyll |
| Acharn Courtyard | 26 + 8 at additional cost in the log cabins | Perthshire |
| Achinduich Lodge | 14 + 5 small children | Sutherland |
| Alder Log Cabin | 4 | Perthshire |
| Allt Beag | 8 + 2 | Cairngorms National Park |
| Altdourie Steading | 8 | Royal Deeside |
| An Cos | 10 + 2 children | Wester Ross |
| Ard Na Mara | 6 + 2 | Sutherland |
| Ash Cottage | 4 | Perthshire |
| Askernish Cottage | 4 | Outer Hebrides |
| Badarroch House | 8 + 1 child | Wester Ross |
| Balgy Lodge | 12 | Wester Ross |
| Beech Cottage | 4 | Perthshire |
| Beinn Alligin | 5 | Wester Ross |
| Beinn Mheadhoin | 7 | Inverness-shire |
| Berryburn | 12 + 2 | Dumfries-shire |
| Big Sand | 6-13 flexible | Ross shire |
| Borenich | 4 + 2 | Perthshire |
| Braefoot by the Shore | 4 | Ross shire |
| Bruiach House | 10 + 4 children | Inverness-shire |
| Cat's Back Lodge | 10 | Ross-shire |
| Chapelhope Farmhouse | 10 + 2 children | Scottish Borders |
| Clashindeugle Farmhouse | 13 + 1 | Speyside |
| Clisham View | 6 + 2 | Outer Hebrides |
| Cotterton | 6 | Ross-shire |
| Coul Beag | 10 + 2 children | Ross-shire |
| Cuan Choluim Chille | 4 | Isle of Mull |
| Cuir-na-Bhoir | 2 | Western Isles |
| Cul na Craig | 8 | Sutherland |
| Culkein Lodge | 8 | Sutherland |
| Dauna Lodge | 10 | Perthshire |
| Dolphin House | 6 + 2 | Ross-shire |
| Down House | 2 + 2 | Wester Ross |
| Drumrunie | 10 + 2 children under 10 | Royal Deeside |
| Dykenook | 4 + 2 | Dumfries and Galloway |
| Elm Cottage | 4 | Perthshire |
| Fairfield | 4 + 1 Z-bed for child | Argyll |
| Gailes | Ayrshire | |
| Gillean House | 7 | Isle of Skye |
| Glen Cruick | 6 | Angus |
| Greenland | 8 | East Lothian |
| Holly Cottage | 2 + 1 child | Argyll and Bute |
| Hunter's Lodge | 6 | Ross-shire |
| Inverchandlick | 6 | Royal Deeside |
| Kellan Mill | 7 | Isle of Mull |
| Kilmorack Cottage | 4 | Inverness-shire |
| Kilmorack House | 10 + 2 (+ 4 in cottage at additional cost) | Inverness-shire |
| Leathad | 6 + 2 | Inverness-shire |
| Lilac Cottage | 4 | Ross shire |
| Loch View Courtyard | 7 + 2 | Loch Ness |
| Loch View North House | 6 | Loch Ness |
| Loch View South House | 4 | Loch Ness |
| Lochluichart Old Schoolhouse | 6 + 2 | Ross-shire |
| Maple Log Cabin | 4 | Perthshire |
| Marchmont Apartment | 4 + 1 child | Edinburgh |
| Mosspeeble Cottage | 4 + 1 | Scottish Borders |
| Mountain View | 4 + 2 | Ross-shire |
| Neidpath Castle Cottage | 5 + 1 | Peebleshire |
| Oak Cottage | 4 | Perthshire |
| Paddock House | 10 | Perthshire |
| Pine Cottage | 2 | Perthshire |
| Poplar Cottage | 4 | Perthshire |
| Port Dearg House | 8 | Isle of Arran |
| Raineachan | 4 | Argyll |
| Reray House | 8 | Argyll |
| River Beauly Fishing Lodge | 12 | Inverness-shire |
| Roth-Ach | 8 | Ross-shire |
| Rowan Cottage | 4 | Perthshire |
| Scatwell House | 10 plus 2 children | Ross shire |
| Scatwell Mansion | 16 + 2 | Ross shire |
| Sea View Cottage | 4 | Argyll and Bute |
| Seabank | 6 + 3 | Mull of Galloway |
| Sealladh an Loch | 11 | Inverness-shire |
| Shenval Farmhouse | 6 | Banff |
| Shore Mill | 6 | Ross-shire |
| Spey Cottage | 4 + 2 children | Morayshire |
| Stable Cottage | 4 + 1 | Ross-shire |
| Steading Cottage | 5 | Moray |
| Suilven | 6 + 2 full-size bunk beds | Sutherland |
| The Burrow | 2 | Ross-shire |
| The Cuillins | 8 | Inverness |
| The Old Post Office | 6 + 2 | Argyll & Bute |
| The Post House | 12 + 2 + 2 Z-beds | Cairngorms National Park |
| The School House | 8 | Nr Fort William |
| Thistledown Cottage | 4 + 2 | East Lothian |
| Tigh Bhisa Blackhouse | 2 | Outer Hebrides |
| Tigh Nighean Bhan | 2 | Isle of Skye |
| Tombain Cottage | 6 + 2 children or babies | Badenoch and Strathspey |
| Torloisk House | 14 + 2 children | Isle of Mull |
| Waters End | 6 + 2 children on a sofa bed | Kent |
| West Bow Apartment Number 2 | 2 | Edinburgh City |
| Woodend Cottage | 6 | Argyll and Bute |

